Product Details:
| Minimum Order Quantity | 1 Number |
| Production Capacity | 300 kg/hr |
| Machine Type | Mini Rice Flour Mill |
| Motor power | 3-5 HP |
| Operation Mode | Semi Automatic |
| Applications | Husk Remover |
| Certification | ISO |
| Voltage | 220 V |
| Electricity Connection | Single Phase |
| Weight | 65 |
| Operating Speed | 2880 rpm |
| Material | Mild Steel |
| After sales service | Yes |
mini rice mill 6 n 100 capacity 300 kg per houres 4.5 and 3 HP 2800 RPM single phase
Remove husk and polish Rice One time
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Production Capacity | 300 kg/hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Power | 3 Kwh |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Applications | Bran Remover, Broken and Full Rice Separator, Husk Remover |
| Certification | ISO |
| Voltage | 220 V |
| Weight | 49 |
| Operating Speed | 2880 rpm |
| Material | Mild Steel |
| After sales service | Yes |
| Capacity | 350 Kg per hour |
| Country of Origin | Made in India |
Mini Rice Mill 6 n 100 Capacity 300 kg per houres 3 HP Singal Phase 2800 RPM
With Copper Winding motor
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Production Capacity | 300 kg/hr |
| Operation Mode | Semi-Automatic |
| Power Consumption | 2.2 - 3 KW |
| Material of Construction | MS |
| Power | 3 Kwh |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Capacity | 300 to 350 Kg per hour |
Mini rice mill 6 n 90 capacity 300 kg per houres 3 hp singal phase
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 500 kg/hr |
| Motor power | More Than 10 HP |
| Operation Mode | Automatic |
| Power Consumption | More than 5 KW |
| Electricity Connection | Three Phase |
| Krishna | K1 |
Mini Rice Mill 6 N 70 max Pro 10 HP motor and Elivator 2 HP motor
Fully automatic Rice mill 6 N 70 Pro Max capacity 500 to 600 kg per hour
One time polish Rice
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 300 kg/hr |
| Machine Type | Mini Rice Mill |
| Motor power | 1-3 HP |
| Operation Mode | Semi Automatic |
| Power Consumption | 1.4 - 2.2 KW |
| Material of Construction | MS |
| Power | 2 Kwh |
| Electricity Connection | Single Phase |
| Applications | Broken and Full Rice Separator, Bran Remover, Husk Remover |
| Certification | ISO |
| Dimensions | 120 |
| Voltage | 220 V |
| Weight | 47 |
| Operating Speed | 2880 rpm |
| Material | Mild Steel |
| After sales service | Yes |
| Country of Origin | Made in India |
Mini Rice Mill 6 N 110. 3 hp 2800 RPM single phase capacity 300 KG PER HOUR
Fully polish Rice one time.
Husk Remove
Product Details:
| Minimum Order Quantity | 1 Number |
| Power Source | Electric |
| Operation Type | Single Pass |
| Capacity | rice 180 to 200 Kg per hour. AND Flour 30 Kg per hour |
| Electricity Connection | Single Phase |
| Power Rating | 3 HP |
| Motor Power | 3 HP |
| Power Consumption | 2.2 - 3 KW |
| Automation Grade | Semi Automatic |
| Material of Construction | MS |
| Application | Paddy To Rice |
| Power | 3 Kwh |
| Machine Type | Mini Rice Mill |
| Production Capacity | 200 kg/hr |
| Usage/Application | DOMESTIC |
| Voltage | 220 V |
| Driven Type | RICE MILL |
| Frequency | 50 HZ |
| Machines Required | Rice Polisher |
| Model Name/Number | 6 N 40 |
| Brand | KRISHNA |
| Country of Origin | Made in India |
| Speed | 2800 RPM |
Mini combined rice mill 6 n 40 3 hp singal phase 2800 rpm capacity rice 180 kg per houres flour 30 kg per houres
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 1000 kg/hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Operation Mode | Automatic |
| Motor power | More Than 10 HP |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Motor Power | 10 HP |
| Applications | Paddy Cleaner, Bran Remover, Broken and Full Rice Separator, Husk Remover |
| Certification | ISI |
| Voltage | 440 V |
| Operating Speed | 1440 rpm |
| Material | Mild Steel |
| Capacity | 1000 kg/hour |
| Country of Origin | Made in India |
Automatic Mini Rice Mill Plant , 30 HP, 3 phase capacity 1000 kg per hour Fully Automatic
Phase
Product Details:
| Minimum Order Quantity | 02 Number |
| Production Capacity | 500 kg/hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Motor power | 8-10 HP |
| Operation Mode | Semi Automatic |
| Applications | Husk Remover, Bran Remover, Broken and Full Rice Separator |
| Certification | ISI |
| Voltage | 440 V |
| Electricity Connection | Three Phase |
| Operating Speed | 1440 rpm |
| Material | Mild Steel |
| Country of Origin | Made in India |
Mini Rice Mill 6 N 70. 10 HP and 7.5 HP Opreted capacity 600 to 700 Kg per hour
One time polish Rice Remove Husk
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Production Capacity | 200 kg/hr |
| Machine Type | Mini Rice Flour Mill |
| Operation Mode | Semi Automatic |
| Power Consumption | 1.4 - 2.2 KW |
| Material of Construction | MS |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Applications | Husk Remover, Broken and Full Rice Separator, Bran Remover |
| Certification | ISO |
| Driven Type | Electric |
| Voltage | 220 V |
| Weight | 55 |
| Operating Speed | 2880 rpm |
| Material | Mild Steel |
| After sales service | Yes |
| Country of Origin | Made in India |
3 HP singal phase capacity 180 Kg per hour 2800 rpm. 2200 watt
6 N 40. Model lowest Brocken in this model
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 500–600 kg/hr |
| Power Source | Electric |
| Operation Type | Single Pass |
| Motor power | 8-10 HP |
| Power Rating | 10 HP |
| Operation Mode | Semi Automatic |
| Automation Grade | Semi Automatic |
| Application | Parboiled Paddy, Raw Paddy, Paddy To Rice, Brown Rice |
| Production Capacity | 500 kg/hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Applications | Broken and Full Rice Separator, Husk Remover, Bran Remover, Paddy Cleaner |
| Certification | ISI |
| Voltage | 440 V |
| Electricity Connection | Three Phase |
| Operating Speed | 1440 rpm |
| Material | Mild Steel |
| Country of Origin | Made in India |
Mini Rice Mill Raja 108 v belt Modal rpm 1140
Capacity 500 kg per hour
One time polish Rice
Four categories decided material
Fresh Rice
Brocken Rice
Husk Powder and
Husk
Additional Information:
Product Details:
| Minimum Order Quantity | 02 Piece |
| Capacity | 500–600 kg/hr |
| Power Source | Electric |
| Operation Type | Single Pass |
| Motor power | 8-10 HP |
| Power Rating | 10 HP |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Application | Raw Paddy, Brown Rice, Paddy To Rice |
| Production Capacity | 500 kg/hr |
| Applications | Husk Remover, Broken and Full Rice Separator, Paddy Cleaner, Bran Remover |
| Certification | ISO |
| Included Attachments | Husker, Paddy Cleaner, Elevator, Polisher, Destoner |
| Body Material | Mild Steel |
| Voltage | 440 V |
| Electricity Connection | Three Phase |
| Operating Speed | 1440 rpm |
| Material | Mild Steel |
| Country of Origin | Made in India |
Mini Rice Mill 6 N 70 Pro 10 hp capacity 600 kg per hour Fully Automatic by INDIA MAHA BACHAT SERVICE one time fully polishing Rice Husk remove
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 500 kg/hr |
| Motor power | 8-10 HP |
| Operation Mode | Semi Automatic |
| Applications | Bran Remover, Husk Remover, Broken and Full Rice Separator |
| Certification | ISI, ISO |
| Voltage | 440 V |
| Electricity Connection | Three Phase |
| Operating Speed | 1440 rpm |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Krishna | K1 |
Mini Rice mill 6 N 70 Pro Max with vibrator
10 HP capacity 500 to 600 kg per hour
Remove Husk and polish RICE
Seprate the fresh Rice and brocken Rice
Product Details:
| Minimum Order Quantity | 1 Number |
| Production Capacity | 300 kg/hr |
| Machine Type | Mini Rice Mill |
| Motor power | 3-5 HP |
| Operation Mode | Automatic |
| Power Consumption | 2.2 - 3 KW |
| Material of Construction | MS |
| Power | 2 Kwh |
| Electricity Connection | Single Phase |
| Applications | Broken and Full Rice Separator |
| Usage | Domestic |
| Certification | ISO |
Rubber shellar Rice Mill with polishar capacity300 kg per hour 4 HP Singale Phase 2800 RPM motor power 4 inch rubber
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Production Capacity | 200 kg/hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Operation Mode | Semi-Automatic |
| Material of Construction | MS |
| Power | 3 Kwh |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Applications | Husk Remover, Bran Remover |
| Certification | ISI |
| Voltage | 220 V |
| Operating Speed | 2880 rpm |
| Material | Mild Steel |
| Capacity | 220 KG PER HOUR |
New Advance Combined Rice Mill 3 HP single phase capacity 220 KG PER HOUR paddy and flour 40 KG PER HOURNew paddy out put HUSK in powder formFor Used animals
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Mini Rice Mill |
| Motor power | 20 - 50 HP |
| Power Consumption | 16 - 35 kwh |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Capacity | More Than 500 kg/hr |
Mini Rice Mill plant Full Automatically 1 ton per hour
30 HP Fully Automatic Rice mill plant D stoner elivator paddy cleaner polishing everything is there
Product Details:
| Minimum Order Quantity | 02 Piece |
| Product Type | Combined Mill |
| Motor power | 3 - 5 HP |
| Automation Level | Semi-Automatic |
| Power Consumption | 2.2 - 3.3 kwh |
| Process Type | Raw Rice |
| Motor Power (HP) | 5 HP |
| Capacity | 300 Kg/Hr |
| Included Components | Grader |
| Material | Mild Steel |
| Operation Mode | Electric |
| Phase | Single Phase |
| Voltage | 220V |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Mini Rice Mill 6 N 110 combined 3 HP single phase capacity 300 KG PER HOUR
A rice mill is a food-processing arrangement & facility where raw paddy is processed to rice. The final rice is procured from paddy fields, milled and processed in modern machinery.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500–600 kg/hr |
| Power Source | Electric |
| Operation Type | Combined Mill |
| Power Rating | 15 HP |
| Automation Grade | Automatic |
| Application | Raw Paddy, Brown Rice, Parboiled Paddy, Paddy To Rice |
| Included Attachments | Husker, Destoner, Polisher, Elevator, Paddy Cleaner |
| Body Material | Cast Iron |
Mini Rice Mill 6 N 70 ultra pro Max fully automatic with husk grinder and elevator, D stoner vibrator model
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 500–600 kg/hr |
| Power Source | Electric |
| Operation Type | Double Pass |
| Motor power | 5-8 HP |
| Power Rating | 10 HP |
| Operation Mode | Semi Automatic |
| Automation Grade | Semi Automatic |
| Application | Brown Rice, Parboiled Paddy, Paddy To Rice, Raw Paddy |
| Production Capacity | 300 kg/hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Applications | Husk Remover, Broken and Full Rice Separator, Paddy Cleaner, Bran Remover |
| Certification | ISI |
| Voltage | 440 V |
| Electricity Connection | Three Phase |
Mini Rice Mill Raja 108 7.5 HP capacity 350 Kg per hour RPM 910 IN MONO BLOCK AND V BELT 1440 RPM 100 % copper Winding
Raja 108 , 7.5 Hp ( Dhan Bhonga Machinery)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Production Capacity | 300 kg/hr |
| Operation Mode | Semi-Automatic |
| Power Consumption | 2.2 - 3 KW |
| Material of Construction | Mild Steel |
| Power | 3 Kwh |
| Capacity | 200 kg/hour |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Brand | KRISHNA , And Heavy tech |
3 HP singal phase capacity 220 Kg per hour 2800 RPM
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 200–300 kg/hr |
| Power Source | Motor Or Engine |
| Operation Type | Single Pass |
| Motor power | 3-5 HP |
| Power Rating | 5 HP |
| Operation Mode | Semi Automatic |
| Automation Grade | Semi Automatic |
| Application | Paddy To Rice, Brown Rice |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Applications | Broken and Full Rice Separator, Husk Remover |
| Certification | ISI |
| Machine Arrangement | Portable |
| Included Attachments | Paddy Cleaner, Husker |
| Voltage | 220 V |
| Body Material | Mild Steel |
| Electricity Connection | Single Phase |
| Operating Speed | 2880 rpm |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Production Capacity | 200 kg/hr |
Mini Rice Mill 6 N 40 capacity 150 to 180 Kg per hour. With engine 7.5 HP back frame heavy duty Annapurna
Product Details:
| Minimum Order Quantity | 1 Number |
| Production Capacity | 200 kg/hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Material of Construction | SS 316 |
| Power | 3 Kwh |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Applications | Bran Remover, Broken and Full Rice Separator, Husk Remover, Paddy Cleaner |
| Certification | ISI |
| Voltage | 220 V |
| Operating Speed | 2880 rpm |
| Material | Stainless Steel |
| Capacity | 200 TO 220 KG PER HOURES |
| Machines Required | Rice Polisher |
| Brand | IMB |
| Country of Origin | Made in India |
3 HP singal phase capacity 220 Kg per hour
Mini Rice Mill Box Type ss model 3 HP single phase capacity 220 kg per hour 2800 RPM
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 500 kg/hr |
| Machine Type | Mini Rice Flour Mill |
| Motor power | 8-10 HP |
| Operation Mode | Automatic |
| Power Consumption | More than 5 KW |
| Material of Construction | MS |
| Power | 5 Kwh |
| Electricity Connection | Three Phase |
| Krishna | K1 |
Mini Rice mill 6 N 70 Pro Max without Elivator capacity 500 to 600 kg per hour
Husk Remove and polish Rice
D stoner and Rice separate
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Mini Rice Mill |
| Motor power | 5 - 10 HP |
| Surface Finish | Polished |
| Color | White blue |
| Electricity Connection | Three Phase |
| Power Consumption | 3.4 - 7.4 kwh |
| For Machine | Polisher |
| Material of Construction | MS |
| Power | 5 Kwh |
| Brand | IMB Krishna |
| Material | Mild Steel |
| Capacity | More Than 500 kg/hr |
| Certification | ISO |
| Operation Mode | Semi Automatic |
Mild Steel Compact Rice Mill Plant (D-Huskar Rubber Shellar Polishar)braun Rice , Polished, Three Phase
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 200 kg/hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Operation Mode | Automatic |
| Power Consumption | 2.2 - 3 KW |
| Material of Construction | MS |
| Power | 3 Kwh |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Applications | Bran Remover, Husk Remover, Broken and Full Rice Separator |
| Certification | ISO |
| Voltage | 220 V |
| Operating Speed | 2880 rpm |
| Material | Mild Steel |
| After sales service | Yes |
| Capacity | 200 TO 220 KG PER HOURES |
| Part Type | RICE MILL |
| Machines Required | Rice Polisher |
| Brand | KRISHNA. Heavy tech |
| Country of Origin | Made in India |
Mini Rice Mill 6 N 40 combined capacity 40 Kg per hour flour 180 Kg per hour Rice
3 hp and 4 HP single phase motor 2800 rpm
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Production Capacity | 500 kg/hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Motor power | 8-10 HP |
| Operation Mode | Semi Automatic |
| Applications | Bran Remover, Paddy Cleaner, Broken and Full Rice Separator, Husk Remover |
| Certification | ISI |
| Voltage | 440 V |
| Electricity Connection | Three Phase |
| Operating Speed | 1440 rpm |
| Material | Mild Steel |
| Country of Origin | Made in India |
mini rice mill plant 500 kg per houres fully automatic rice mill plant
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power | 2 Kwh |
| Capacity | 220 kg |
| Machine Type | Mini Rice Mill |
220 KG PER HOUR. Mini Rice Mill 6 N 40 combined 3 HP single phase D stoner plus vibrator modal 2800 RPM motor
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 1 Ton per hour |
| Operation Mode | Automatic |
| Power Consumption | 36 - 74 kwh |
| Electricity Connection | Three Phase |
| Material of Construction | MS |
| Power | 30 HP |
| Motor Power | 30 HP |
| Country of Origin | Made in India |
Fully Automatic Rice Mill plant 1 Ton per hour. Prossesin unit 1000 kg per hour paddy with cleaning and separately for stone
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Material of Construction | MS |
| Power | 3 Kwh |
| Capacity | 300 kg per hour |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Country of Origin | Made in India |
Mini combined Rice Mill 6 N 80 capacity 200 Kg per hour.
This mill is mainly used for grinding various kinds of grains such as rice, wheat and millet. Provided mill is highly appreciated among clients due to its low power consumption, less noisy operation, smooth functionality and enhanced durability. Offered mill finds its usefulness in commercial and industrial places. Provided mill is manufactured using quality assured components under supervision of our experienced professionals. Moreover, this Mini Rice Cum Flour Mill is available in various specifications as per clients requirements
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Power Consumption | 36 - 74 kwh |
| Operation Mode | Automatic |
| Motor power | 50-100 HP |
| Capacity | 2 ton |
| Country of Origin | Made in India |
A fully automatic rice mill plant is a high-tech facility that automates the entire rice milling process, from paddy cleaning and de-husking to polishing and sorting. These plants are designed to improve efficiency and streamline operations, often including features like automatic rice hullers, polishers, graders, and color sorters.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 200 kg/hr |
| Operation Mode | Automatic |
| Power Consumption | 1.4 - 2.2 KW |
| Material of Construction | Mild Steel |
| Power | 2 Kwh |
| Capacity | 250 Kg/hour |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Applications | Husk Remover |
| Certification | ISO |
| Country of Origin | Made in India |
220
Additional Information:
Product Details:
| Capacity | 1000 kg/hour |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Power | 5 Kwh |
| Motor Power | 30 HP |
| Country of Origin | Made in India |
Combined Rice Mill plant 1 Ton per hour
Product Details:
| Capacity | 800 kg per houres |
| Operation Mode | Semi-Automatic |
| Material of Construction | MS |
| Power | 10 |
| Electricity Connection | Three Phase |
| Motor Power | 10 hp |
| Brand | IMB KRISHNA |
| Machines Required | Rice Polisher |
| Part Type | RICE MILL |
| Country of Origin | Made in India |
Mini Rice Mill INDIA 10 Hp Capacity 800 kg per Houres With polishing Rice
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Huller Type | Roller Huller |
| Power Source | Electric |
| Capacity | 500 to 600 kg |
| Operation Mode | Semi Automatic |
| Electricity Connection | Three Phase |
| Power Rating | 10 HP |
| Motor Power | 25 hp |
| Automation Grade | Semi Automatic |
| Material of Construction | MS |
| Application | Paddy To White Rice, Mini Mill, Paddy To Brown Rice, Sample Hulling |
| Power | 20 |
| Machine Arrangement | Trolley Mounted |
| Body Material | Cast Iron |
| Husker Roll Size | 8 inch |
| Brand | IMB |
| Country of Origin | Made in India |
| Machines Required | Rice Polisher |
Rice hullar No.108 capacity 500 to 600 Kg per hour One time fully polishing full husk powder form used Cow animal Feed pig etc
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Production Capacity | 200 kg/hr |
| Machine Type | Mini Rice Flour Mill |
| Operation Mode | Semi Automatic |
| Motor Power | 3 HP |
| Capacity | 220 kg per hour |
| Power Consumption | 2.2 - 3 KW |
| Material of Construction | MS |
| Power | 2 Kwh |
| Usage | Domestic |
| Applications | Broken and Full Rice Separator |
| Warranty | 1 to 6 months |
| Certification | ISO |
| Voltage | 220 V |
| Frequency | 50hz |
| Weight | 80 |
| Operating Speed | 2880 rpm |
| Material | Mild Steel |
| Motor Speed | 2800 |
| After sales service | Yes |
| Country of Origin | Made in India |
Mini Rice Mill 3 HP singal phase capacity 180 Kg per hour. Combined Rice Mill
Flour capacity 40 kg per hour
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 20 ton/day |
| Material of Construction | Mild Steel |
| Power | 25 hp |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 25 hp |
| Frequency | 50 Hz |
| Capacity | 1500 Kg per hour |
| Country of Origin | Made in India |
| Machine Type | Rice Mill |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 600 kg per houres |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 10 |
| Material of Construction | MS |
| Rubber Roll Size | 6 |
| RPM | 1440 |
| Part Type | RICE MILL |
| Machines Required | Rice Polisher |
| Brand | Krishna. Mini Rice mill Rubber shellar Rice mill plant Fully Automatic 600 capacity |
| Country of Origin | Made in India |
Mini Rice Mill plant Fully Automatic Rubber shellar Plant D stoner plus vibrator modal and D Huskar and polishar capacity 600 Kg per hour
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Number |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power | 3 Kwh |
| Motor Type | 3 HP |
| Weight | 35 kg |
| Voltage | 220 volt |
| Mounting Type | V belt |
| Warranty | 1 |
| Frequency | 50 Hz |
| Capacity | 220 |
| Vibrating Frequency | 50 |
| Brand | Heavy tech |
| Operation Mode | Semi-Automatic |
| Automation Grade | Automatic |
Mini Rice mill 6 N 40 Combined With D-Stonear and Sepretor 3 Hp Singale Phase Capacity 220 Kg Per Houres 2800 RPM,
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 1000 kg/hr |
| Operation Mode | Automatic |
| Material of Construction(Contact) | Stainless Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Frequency | 50 Hz |
| Voltage | 380 V |
Although there are many flour milling plants in the market, but the high demand for various flours makes it still profitable to start flour milling business through setting up small scale or medium scale flour mill factory.Although there are many flour milling plants in the market, but the high demand for various flours makes it still profitable to start flour milling business through setting up small scale or medium scale flour mill factory.
Product Details:
| Minimum Order Quantity | 1 Number |
| Power | 5.5 hp |
| Usage/Application | Agriculture |
| Brand | imbs |
| Type | Gear Transmission Weeder |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Three Phase |
| Power Consumption | 3.4 - 7.4 kwh |
| Brand | IMB |
| Frequency | Dehusker |
| Phase | Paddy |
| Motor power | 5 - 10 HP |
| Operation Mode | Semi Automatic |
| Automation Grade | Semi-Automatic |
| Material | Cast Iron |
Capacity 500 Kg per hour
Additional Information: