Product Details:
| Production Capacity | More Than 1000 kg/hr |
| Machine Type | Mini Rice Flour Mill |
| Operation Mode | Automatic |
| Material of Construction | MS |
| Power | 35 HP |
| Electricity Connection | Three Phase |
| Motor Power | 35 hp |
| Capacity | 1200 to 1800 Kg per hour |
Mobile rice mill tractor Opreted capacity 1200. To. 1800 Kg per hour 35 hp
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 1200 to 1800 |
| Operation Mode | Automatic |
| Power Consumption | 16 - 35 kwh |
| Electricity Connection | Three Phase |
| Material of Construction | MS |
| Power | 35 |
| Motor Power | 30 |
| Part Type | RICE MILL |
| Machines Required | Rice Polisher |
| Brand | IMB |
| Country of Origin | Made in India |
Mobaile tractor Opreted rice mill capacity 1200 to 1800 Kg per hour. 35 HP to 42 HP tractor operator Rice Mill Automatic
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 1500 kg/hr |
| Tractor Motor Power | 30 HP |
| Machine Type | Rice Mill |
| Operation Mode | Semi Automatic |
| Electricity Connection | Three Phase |
| Country of Origin | Made in India |
Advance Combined Rice cum flower by Tractor Opreted rice capacity 1200 to 1800 kg per houres and flour 150 to 200 kg per houres by no.3 hullar MADE IN INDIA
Additional Information:
Product Details:
| Capacity | OSDAD NO 3 CAPACITY 1200 TO 1800 KG PER HOURES TRACTOR POWER 35 HP |
| Motor Power | 35 HP |
| Material of Construction | MS |
| Power | 35 |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Brand | IMB |
| Machines Required | Rice Polisher |
| Part Type | RICE MILL |
| Country of Origin | Made in India |
Tractor Opreted ostad no 3 CAPACITY 1200 TO 1800 KG PER HOURES ABOVE 35 HP TRACTOR
Additional Information: