Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kg/batch |
| Frequency | 50 hz |
| Machine Rpm | 2800 |
| Voltage | 220 |
| Brand | Imbs |
| Country of Origin | Made in India |
3 HP SS PULVERIZER Capacity 2800 RPM capacity 30 to 35 kgs per hour All type of grinder machine used Domestic
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 Kg/hr |
| Motor Power | 3 |
| Operation Mode | Semi-Automatic |
| Usage/Application | Domestic |
| Power Consumption | 3 kwh |
| Material of Construction | Mild Steel |
| Warranty | 1-6 months |
| Certification | ISO, ISI |
| Voltage | 220 |
| Electricity Connection | Single Phase |
| Operation Voltage | 220 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Phase | Single Phase |
| Surface Finishing | Paint Coated |
3 hp Grinder all Types og Grander Avelebale for, Termaric, chilly , maize 2800 RPM motor Ms metal
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kg/batch |
| Motor Power | 3 HP |
| Material | Stainless Steel |
| Operation Mode | Semi Automatic |
| Phase | Single Phase |
| Material of Construction | Mild Steel |
| Application | Grinding |
| Capacity(kg) | 100 kg/hr |
| Usage/Application | Grinding |
| Product Type | grinding |
| Motor Type | COPPER WINDING |
| Power | 3 HP |
| Machine Power | 3hp |
| Frequency | 50hz |
| Machine Rpm | 2800 |
| Voltage | 220 |
| Model Name/Number | pulvrizer |
| Brand | IMB |
3 HP singal phase capacity 40 Kg per hour
Pulverizer Machine All type grinder material
Wheat flour mill
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity(kg/hr) | 10 kg/hr |
| Material | Stainless Steel |
| Product Type | Sss |
| Motor Type | 2 |
| Automation Grade | Semi Automatic |
| Phase | Single Phase |
| Voltage | 220 |
Gram Flour Chakki Stainless Steel 3 HP Single Phase Pulverizer , For Industrial
All types of grinder machine
Like termaric
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Capacity | 10 to 250 Kgs./ Hour |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Product Type | SS |
| Motor Type | 3 hp |
| Power | Electric |
| Automation Grade | Semi-Automatic, Fully Automatic |
| Phase | Single Phase |
| Voltage | 220 v |
| Color | White |
| Weight | 60 |
| Design | 10 |
| Warranty | 1 |
| Speed | 2800 |
| Feeder Drive | 1 |
| Rotor Diameter | 12 |
| Wheel Diameter | 10 |
| Disc Diameter | 12 |
| I Deal In | New Only |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
Mild Steel 3 HP single phase pulverizer , For Industrial
All types of grinder for ex Rice, Wheat , Termric
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 30 to 40 kg per houres |
| Model Name/Number | S.S. modal |
| Usage/Application | all types of grinding |
| Motor Type | COPPER WINDING |
| Maintenance | no maintance |
| Power | 3 HP |
| Quality | 1 |
| Frequency | 50 hz |
| Machine Rpm | 2800 rpm |
| Motor Pulley Size | 5'' |
| Voltage | 220 |
| Brand | IMB |
| Country of Origin | Made in India |
3 HP singal phase capacity 40 Kg per our
Blower Pulverizer 3 HP single phase capacity 40 kg per hour All type of grinder machine
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 50 kg/batch |
| Automation Grade | Automatic |
| Maintenance | screen |
| Product Type | ss |
| Quality | st |
| Frequency | 60 Hz |
| Machine Rpm | 2800 rpm |
| Voltage | 220 V |
15 to 20 Kg per hour capacity 2 hp stainless steel Pulverizer to produce Flour, turmaric and other powder to easy used Domestic
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Motor Type | Copper |
| Power | 3 HP |
| Color | Green |
| Weight | 55 |
| Voltage | 220 V |
| Warranty | 1 |
| Speed | 2800 |
| Rotor Diameter | 10 |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Motor Power | 3 HP |
| Electricity Consumption | 2.4 kw/h |
| Spindle Speed | 5500 RPM |
M S Pulverizer 3 HP single phase capacity 35 kg per hour
With 6 net All types of Grinder
Used Flour
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 kg/hr |
| Machine Capacity | 60 kg |
| Material | Mild Steel |
| Motor Power | 5 HP |
| Type of Machine | Blower Pulverizer |
| Brand | IMB |
| Usage/Application | Grinding |
| Product Type | All Tyes Of Grinding |
| Motor Type | COPPER WINDING |
| Type of Masala | Chilli |
| Power | 5 hp |
| Power Consumption | 3.7 kWh |
| Phase | Three Phase |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Blower pulverizer 5 HP capacity 60 to 70 Kg per hour. 3 phase motor All type of grinder machine chili, powder turmeric
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Product Type | Blower pulverizer |
| Model Name/Number | Imps |
| Usage/Application | Grinding |
| Brand | KRISHNA |
| Motor Type | Copper winding |
| Power | 220 volt |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Machine Capacity | 10 to 250 Kgs./ Hour |
| Voltage | 220 volt |
| Color | Silver |
| Weight | 48 kg |
| Warranty | 1 year |
| Speed | 2800 rpm |
3 HP singal phase capacity 40 Kg per hour Blower Pulvrizer 2800 RPM
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | SUGAR |
| Material | Stainless Steel |
| Motor Type | COPPER WINDING |
| Power | 3 HP |
| Usage/Application | Grinding |
| Brand | IMB |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Machine Capacity | 35 KG PER HOURES, 20 to 500 kg. per hour, 10 to 250 Kgs./ Hour |
Sugar pulvrizeal 3 hp single phase capaciti 30 to 35 kg per houres
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 100 kg/hr |
| Motor Power | Upto 3 HP |
| Machine Capacity(kg/hr) | 100 kg/hr |
| Material | Mild Steel |
| Type of Machine | Blower Pulverizer |
| Brand | IMB |
| Usage/Application | Grinding |
| Product Type | Blower pulverizer |
| Motor Type | single phase |
| Power | 3 HP |
| Automation Grade | Semi Automatic |
| Phase | Single Phase |
| Voltage | 220 V |
| Operating Speed | 2880 RPM |
| Frequency | 50 Hz |
| After Sale Service | Yes |
| Country of Origin | Made in India |
| Production Capacity | Up to 50 kg/hr |
Blower pulvrizer 3 Hp single Phase Capacity 40 to 50 kg p/h All Type Grinding for Turmaric, Chhili,
Wheat etc
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kg/hr |
| Material | Mild Steel |
| Usage/Application | Grinding |
| Product Type | Hammer |
| Motor Type | 3 HP |
| Country of Origin | Made in India |
3 HP singal phase capacity 40 Kg per hour MS Hammer Pulverizer All type of grinding like termaric wheat etc
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Phase | Three Phase |
| Brand | IMB |
| Material | Mild Steel |
| Usage/Application | Grinding |
| Product Type | grinding |
| Motor Type | COPPER WINDING |
| Power | 7.5 hp |
| Country of Origin | Made in India |
Hammer pulverizer 7.5 HP capacity 80 Kg per hour
10 HP Hammer Pulverizer capacity 100 kg per hour All type of grinding
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Production Capacity | 200 kg/hr |
| Power | 15 |
| Machine Capacity | 20 to 500 kg. per hour |
| Motor Power | 15 HP |
| Type of Machine | Blower Pulverizer |
| Brand | IMB |
| Material | Mild Steel |
| Usage/Application | Grinding |
| Product Type | blower |
| Type of Masala | Turmeric |
| Power Consumption | 7 kWh |
| Phase | Three Phase |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
180 to 200 Kg per hour 15 hp. Blower masala machine Heavy duty Used iron material All type of grinding Like Turmaric, chilli powder etc
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | Up to 50 kg/hr |
| Capacity | 50 Kg per hour |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Type of Machine | Hammer Mill |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 3 Kwh |
| Capacity (Kg/hr) | Upto 50 kg/hr |
| Hevy tech | 34 |
3 HP singal phase capacity 40 kg per hour
2800 RPM
Flour mill
Capacity 50 kg per hour
Used copper Winding motor
Product Details:
| Tank Capacity | 20 Litres |
| Product Type | Packet Ice Cream |
| Output Capacity | 150 Cones/Hour |
| Usage/Application | Domestic |
| Number Of Flavors/Valves | 4 |
| Capacity | 200 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | IMB. KRISHNA |
| Power | 15 |
| Product Type | grinding |
| Material | Mild Steel |
| Usage/Application | Grinding |
| Motor Type | COPPER WINDING |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
15 HP capacity. 150 Kg per hour
Additional Information:
Product Details:
| Capacity | 150 to 200 |
| Machine Type | Semi-Automatic |
| Brand | Shankar |
| Power Consumption | 5 HP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 piece |
| Power | Electric |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Motor Type | 3 hp |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Machine Capacity | 10 to 250 Kgs./ Hour |
| Voltage | 440 V |
| Country of Origin | Made in India |
Plate mill pulverizer