Product Details:
| Minimum Order Quantity | 02 Piece |
| Production Capacity | 500 kg/hr |
| Machine Type | Mini Rice Mill |
| Power Consumption | More than 5 KW |
| Material of Construction | MS |
| Power | 7.5 kw |
| Electricity Connection | Three Phase |
| Motor Power | 10 HP |
| Usage/Application | Businesses. |
| Certification | ISO |
| Voltage | 440 volt |
| Frequency | 50 hz |
| Installation Type | Manually |
| Motor Speed | Mono block 910 RPM. And V BELT 1140 Rpm |
| Surface Finish | Full Finish with Frame |
| Capacity | 500 kg per hour |
| Part Type | D -Huakar with polish |
| Machines Required | Rice Polisher |
| Model Name/Number | Raja 108 |
| Brand | Raja 108 |
| V Belt Speed | 1440 RPM |
| Raja 108 | 240 |
| Mono Block Speed | 960 RPM |
| Operation Mode | Semi Automatic |
| Driven Type | Automatic |
Mini Rice Mill Raja 108 10 HP capacity 500 Kg per hour RPM 910. Rs 93750+GST 18%
Mono block and v belt RPM 1440 MS Body Rs 94000
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Machine Type | Mini Rice Mill |
| Production Capacity | 500 kg/hr |
| Capacity | 500 kg per hour |
| Motor Power | 10 HP Digel Eng |
| Operation Mode | Semi Automatic |
| Power Consumption | More than 5 KW |
| Material of Construction | MS |
| Usage | Commercial |
| Warranty | 7 to 12 months |
| Certification | ISO |
| Voltage | 440 |
| Electricity Connection | Three Phase |
| Frequency | 50 hz |
| Weight | 460 |
| Operating Speed | 1440 rpm |
| Material | Mild Steel |
| After sales service | Yes |
| Machines Required | Rice Polisher |
| Model Name/Number | RAJA 108 |
| Country of Origin | Made in India |
Mini Rice Mill Raja 108 Digel Eng 7.5 HP And 10 hp capacity 350 to 500 Kg per hour
V Belt
Mini Rice mill Raja 108
One time Fully polish RICE
Thre are four categories decided to material
Fresh Rice
Brocken Rice
Husk Powder
And
Husk
Additional Information:
Product Details:
| Minimum Order Quantity | 02 Number |
| Capacity | 500–600 kg/hr |
| Power Source | Motor Or Engine |
| Operation Type | Single Pass |
| Motor power | 8-10 HP |
| Power Rating | 10 HP |
| Operation Mode | Semi Automatic |
| Automation Grade | Semi Automatic |
| Application | Brown Rice, Parboiled Paddy, Raw Paddy, Paddy To Rice |
| Production Capacity | 500 kg/hr |
| Machine Type | Mini Rice Flour Mill |
| Applications | Broken and Full Rice Separator, Bran Remover, Paddy Cleaner, Husk Remover |
| Certification | ISI, ISO |
| Included Attachments | Polisher, Husker, Paddy Cleaner |
| Body Material | Mild Steel |
| Voltage | 440 V |
| Electricity Connection | Three Phase |
| Operating Speed | 1440 rpm |
| Material | Mild Steel |
| Country of Origin | Made in India |
Mini Rice Mill Raja 108 v BELT Modal with out motor Used Business perpose with 10 HP Motor capacity 500 kg per hour 1440 Rpm
Additional Information:
Product Details:
| Production Capacity | 300 kg/hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Motor power | 3-5 HP |
| Operation Mode | Semi Automatic |
| Applications | Husk Remover, Bran Remover |
| Certification | ISI |
| Voltage | 220 V |
| Operating Speed | 2880 rpm |
| Material | Mild Steel |
| Country of Origin | Made in India |
Mini Rice Mill 6 W 80 Single Phase capacity 350 kg per hour 5.5 hp copper Motor Heavy Tech Low noise motor fully clean Rice One Time eazy opretion to customer
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300–400 kg/hr |
| Power Source | Electric |
| Operation Type | Single Pass |
| Power Rating | 5 HP |
| Automation Grade | Semi Automatic |
| Application | Paddy To Rice, Raw Paddy, Brown Rice |
| Included Attachments | Husker, Polisher |
| Body Material | Mild Steel |
Mini Rice Mill 6 W 400 single phase 5.5 HP capacity 400 kg per hour RS 2800 rpm copper motor
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 400–500 kg/hr |
| Power Source | Electric |
| Operation Type | Double Pass |
| Motor power | 8-10 HP |
| Power Rating | 10 HP |
| Operation Mode | Semi Automatic |
| Automation Grade | Semi Automatic |
| Application | Paddy To Rice, Brown Rice |
| Production Capacity | 500 kg/hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Applications | Husk Remover, Bran Remover |
| Certification | ISI |
| Voltage | 440 V |
| Electricity Connection | Three Phase |
| Operating Speed | 1440 rpm |
| Material | Mild Steel |
| Country of Origin | Made in India |
Mini Rice Mill 6 w 75 Three phases capacity 600 kg per houy10 hp motor as well as Disel Engine used For farmar
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 300–400 kg/hr |
| Power Source | Electric |
| Operation Type | Single Pass |
| Power Rating | 5 HP |
| Automation Grade | Semi Automatic |
| Application | Paddy To Rice, Brown Rice, Parboiled Paddy, Raw Paddy |
| Machine Arrangement | Mobile Trolley |
| Included Attachments | Polisher, Husker |
| Body Material | Cast Iron |
Mini Rice Mill 7 W 9000 Combined Update Rice Mill with 5.5 hp motor 2800 rpm With MCB and Auto switch capacity 400 kg per hour Portable Rice Mill
Product Details:
| Minimum Order Quantity | 02 Piece |
| Power | 750 W |
| Number Of Poles | 6 |
| Features | Fully automatic |
| Frame Size | 10 |
| Country of Origin | Made in India |
Mini Rice mill 6 N 70 Pro Max with elevator De stoner plus vibrator modal 10 HP capacity 500 kg per hour Fully Automatic with elivator motor